RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 4, pick 30 · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs WarriorsOct 1 · Round 1 · MVP | W 12–3 | 5-1-4 | 52k | 20:56 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 5 | 2.4 | 5 |
| Deaths | 1 | 0.5 | 1 |
| Assists | 4 | 1.9 | 4 |
| Knockouts | 0 | 0 | 0 |
| 1 |
| 0.5 |
| 1 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 4.4 | 2.1 | 4.4 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 5.4 | 2.6 | 5.4 |
| Forced repels | 10 | 4.8 | 10 |
| Damage from forced repels | 4,511 | 2154.9 | 4,511 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 3 | 1.4 | 3 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 298 | 142.4 | 298 |
| Gun hits | 65 | 31.1 | 65 |
| Bombs fired | 114 | 54.5 | 114 |
| Bomb hits | 55 | 26.3 | 55 |
| Mines laid | 3 | 1.4 | 3 |
| Mine hits | 5 | 2.4 | 5 |
| Thors fired | 2 | 1.0 | 2 |
| Thor hits | 2 | 1.0 | 2 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 0 | 0 | 0 |
| Shrapnel hits | 151 | 72.1 | 151 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 48,125 | 22989.6 | 48,125 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 13,576 | 6485.4 | 13,576 |
| Damage dealt (bombs) | 37,925 | 18117.0 | 37,925 |
| Damage dealt to teammates | 762 | 364.0 | 762 |
| Damage taken (guns) | 7,311 | 3492.5 | 7,311 |
| Damage taken (bombs) | 24,528 | 11717.2 | 24,528 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 8,826 | 4216.2 | 8,826 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 1,845 | 881.4 | 1,845 |
| Hit by bullets | 35 | 16.7 | 35 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 48 | 22.9 | 48 |
| Hit by mines | 1 | 0.5 | 1 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 61 | 29.1 | 61 |
Reloaded stats are unavailable right now. Check back soon.
Practice rating through the season, from Captor's tracker.
0 since first capture
The classic SVS 4v4 league before Reclamation, as MastiphaL. A separate record from Season One.
| SEASON | W-L | K/D | RATING | AST | FR | GUN | BOMB | DMG/MIN |
|---|---|---|---|---|---|---|---|---|
| Draft S10Molon Labe · Captain · #2 (15-8) · as Mastiphal · Season 57 | 13-8 | 48/27 | +708 | 24 | 68 | 17% | 42% | 1537/1717 |
| Draft S9Redemption · Captain · #7 (5-11) · as Mastiphal · Season 56 | 5-8 | 15/22 | +515 | 11 | 36 | 18% | 36% | 1378/1614 |
| Draft S8Permadeath · Captain · #7 (5-11) · as Mastiphal · Season 55 | 5-11 | 24/26 | +557 | 15 | 56 | 15% | 35% | 1364/1622 |
| Season 54LORD · #2 (9-6) · as Mastiphal | 7-5 | 16/14 | +576 | 13 | 41 | 16% | 38% | 1540/1416 |
| Draft S7Tactical Titans · #2 (18-5) · as Mastiphal · Season 53 | 17-5 | 37/18 | +658 | 22 | 60 | 15% | 32% | 1221/1265 |
| Draft S6Aenima · #3 (8-4) · as Mastiphal · Season 52 | 6-2 | 15/7 | +567 | 10 | 19 | 17% | 42% | 1336/1568 |
| Draft S5Cobra Kai · #9 (1-8) · as Mastiphal · Season 51 | 1-3 | 2/8 | +462 | 3 | 6 | 23% | 40% | 1597/1574 |
Source: svssubspace.com season pages and the SVS Hall of Fame. Draft S1–S10 are the site's Seasons 47–57.