RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 5, pick 31 · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 4 · Round 2 · Sub | L 6–12 | 2-3-3 | 61k | 38:28 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 2 | 0.5 | 2 |
| Deaths | 3 | 0.8 | 3 |
| Assists | 3 | 0.8 | 3 |
| Knockouts | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 3.0 | 0.8 | 3.0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 4.8 | 1.2 | 4.8 |
| Forced repels | 7 | 1.8 | 7 |
| Damage from forced repels | 4,554 | 1183.9 | 4,554 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 6 | 1.6 | 6 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 983 | 255.5 | 983 |
| Gun hits | 116 | 30.2 | 116 |
| Bombs fired | 180 | 46.8 | 180 |
| Bomb hits | 51 | 13.3 | 51 |
| Mines laid | 10 | 2.6 | 10 |
| Mine hits | 8 | 2.1 | 8 |
| Thors fired | 1 | 0.3 | 1 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 0 | 0 | 0 |
| Shrapnel hits | 115 | 29.9 | 115 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 90,995 | 23655.5 | 90,995 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 24,558 | 6384.2 | 24,558 |
| Damage dealt (bombs) | 36,041 | 9369.4 | 36,041 |
| Damage dealt to teammates | 4 | 1.0 | 4 |
| Damage taken (guns) | 24,447 | 6355.4 | 24,447 |
| Damage taken (bombs) | 51,559 | 13403.6 | 51,559 |
| Damage taken from teammates | 168 | 43.7 | 168 |
| Damage on kills | 4,447 | 1156.1 | 4,447 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 2,399 | 623.7 | 2,399 |
| Hit by bullets | 116 | 30.2 | 116 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 97 | 25.2 | 97 |
| Hit by mines | 1 | 0.3 | 1 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 167 | 43.4 | 167 |
Practice rating through the season, from Captor's tracker.
+19 since first capture
Earlier seasons appear here once they're linked to this player.