RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 6, pick 42 · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 4 · Round 2 | L 6–12 | 0-0-0 | 3.3k | 3:40 | ReplayReloaded ↗ |
| vs WarriorsOct 1 · Round 1 | W 12–3 | 2-0-1 | 34k | 20:56 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT |
|---|
| Kills | 2 | 0.8 | 1 |
| Deaths | 0 | 0 | 0 |
| Assists | 1 | 0.4 | 0.5 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 0.1 | 0.1 | 0.1 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 2.2 | 0.9 | 1.1 |
| Forced repels | 8 | 3.3 | 4 |
| Damage from forced repels | 2,668 | 1084.6 | 1,334 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 2 | 0.8 | 1 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 499 | 202.8 | 249.5 |
| Gun hits | 48 | 19.5 | 24 |
| Bombs fired | 163 | 66.3 | 81.5 |
| Bomb hits | 50 | 20.3 | 25 |
| Mines laid | 2 | 0.8 | 1 |
| Mine hits | 1 | 0.4 | 0.5 |
| Thors fired | 0 | 0 | 0 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 1 | 0.4 | 0.5 |
| Shrapnel hits | 76 | 30.9 | 38 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 68,130 | 27695.1 | 34,065 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 10,059 | 4089.0 | 5029.5 |
| Damage dealt (bombs) | 27,372 | 11126.8 | 13,686 |
| Damage dealt to teammates | 206 | 83.7 | 103 |
| Damage taken (guns) | 8,056 | 3274.8 | 4,028 |
| Damage taken (bombs) | 20,107 | 8173.6 | 10053.5 |
| Damage taken from teammates | 641 | 260.6 | 320.5 |
| Damage on kills | 285 | 115.9 | 142.5 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 355 | 144.3 | 177.5 |
| Hit by bullets | 38 | 15.4 | 19 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 37 | 15.0 | 18.5 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 55 | 22.4 | 27.5 |
Practice rating through the season, from Captor's tracker.
0 since first capture
Earlier seasons appear here once they're linked to this player.