RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 9, pick 55 · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 4 · Round 2 | L 6–12 | 0-0-0 | 13k | 7:39 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | ||
| 0 |
| 0 |
| Kill credit | 0 | 0 | 0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 0.6 | 0.7 | 0.6 |
| Forced repels | 1 | 1.3 | 1 |
| Damage from forced repels | 883 | 1154.2 | 883 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 2 | 2.6 | 2 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 184 | 240.5 | 184 |
| Gun hits | 21 | 27.5 | 21 |
| Bombs fired | 45 | 58.8 | 45 |
| Bomb hits | 14 | 18.3 | 14 |
| Mines laid | 0 | 0 | 0 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 1 | 1.3 | 1 |
| Thor hits | 1 | 1.3 | 1 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 2 | 2.6 | 2 |
| Shrapnel hits | 30 | 39.2 | 30 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 19,910 | 26026.1 | 19,910 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 4,452 | 5819.6 | 4,452 |
| Damage dealt (bombs) | 8,134 | 10632.7 | 8,134 |
| Damage dealt to teammates | 0 | 0 | 0 |
| Damage taken (guns) | 6,360 | 8313.7 | 6,360 |
| Damage taken (bombs) | 7,108 | 9291.5 | 7,108 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 0 | 0 | 0 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 183 | 239.2 | 183 |
| Hit by bullets | 30 | 39.2 | 30 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 12 | 15.7 | 12 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 33 | 43.1 | 33 |
Practice rating through the season, from Captor's tracker.
-9 since first capture
Earlier seasons appear here once they're linked to this player.