RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Captain · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 4 · Round 2 · Sub | L 6–12 | 1-3-1 | 21k | 20:45 | ReplayReloaded ↗ |
| vs WarriorsOct 1 · Round 1 | W 12–3 | 3-2-3 | 22k | 20:56 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|
| COMBAT |
|---|
| Kills | 4 | 1.0 | 2 |
| Deaths | 5 | 1.2 | 2.5 |
| Assists | 4 | 1.0 | 2 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 3.2 | 0.8 | 1.6 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 4.8 | 1.1 | 2.4 |
| Forced repels | 9 | 2.2 | 4.5 |
| Damage from forced repels | 5,507 | 1321.2 | 2753.5 |
| Wasted repels | 5 | 1.2 | 2.5 |
| Repels fired | 5 | 1.2 | 2.5 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 683 | 163.9 | 341.5 |
| Gun hits | 67 | 16.1 | 33.5 |
| Bombs fired | 227 | 54.5 | 113.5 |
| Bomb hits | 72 | 17.3 | 36 |
| Mines laid | 2 | 0.5 | 1 |
| Mine hits | 2 | 0.5 | 1 |
| Thors fired | 5 | 1.2 | 2.5 |
| Thor hits | 4 | 1.0 | 2 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 3 | 0.7 | 1.5 |
| Shrapnel hits | 0 | 0 | 0 |
| Wasted rockets | 4 | 1.0 | 2 |
| Weapon energy spent | 94,825 | 22748.9 | 47412.5 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 14,002 | 3359.1 | 7,001 |
| Damage dealt (bombs) | 29,627 | 7107.6 | 14813.5 |
| Damage dealt to teammates | 168 | 40.3 | 84 |
| Damage taken (guns) | 20,276 | 4864.3 | 10,138 |
| Damage taken (bombs) | 45,959 | 11025.7 | 22979.5 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 5,517 | 1323.6 | 2758.5 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 3,339 | 801.0 | 1669.5 |
| Hit by bullets | 96 | 23.0 | 48 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 89 | 21.4 | 44.5 |
| Hit by mines | 1 | 0.2 | 0.5 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 90 | 21.6 | 45 |
Practice rating through the season, from Captor's tracker.
-3 since first capture
Earlier seasons appear here once they're linked to this player.