RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 3, pick 19 · DEGEN
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 4 · Round 2 | L 6–12 | 1-3-2 | 51k | 28:59 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 1 | 0.3 | 1 |
| Deaths | 1 | 0.3 | 1 |
| Assists | 2 | 0.7 | 2 |
| Knockouts | 0 | 0 | 0 |
| 1 |
| 0.3 |
| 1 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 1.5 | 0.5 | 1.5 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 4.2 | 1.4 | 4.2 |
| Forced repels | 8 | 2.8 | 8 |
| Damage from forced repels | 4,402 | 1518.8 | 4,402 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 2 | 0.7 | 2 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 1,073 | 370.2 | 1,073 |
| Gun hits | 126 | 43.5 | 126 |
| Bombs fired | 143 | 49.3 | 143 |
| Bomb hits | 44 | 15.2 | 44 |
| Mines laid | 1 | 0.3 | 1 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 0 | 0 | 0 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 2 | 0.7 | 2 |
| Shrapnel hits | 78 | 26.9 | 78 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 72,180 | 24904.0 | 72,180 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 26,652 | 9195.6 | 26,652 |
| Damage dealt (bombs) | 24,018 | 8286.8 | 24,018 |
| Damage dealt to teammates | 567 | 195.6 | 567 |
| Damage taken (guns) | 11,872 | 4096.1 | 11,872 |
| Damage taken (bombs) | 17,156 | 5919.3 | 17,156 |
| Damage taken from teammates | 323 | 111.4 | 323 |
| Damage on kills | 2,167 | 747.7 | 2,167 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 871 | 300.5 | 871 |
| Hit by bullets | 56 | 19.3 | 56 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 29 | 10.0 | 29 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 56 | 19.3 | 56 |
Practice rating through the season, from Captor's tracker.
+28 since first capture
The classic SVS 4v4 league before Reclamation. A separate record from Season One.
| SEASON | W-L | K/D | RATING | AST | FR | GUN | BOMB | DMG/MIN |
|---|---|---|---|---|---|---|---|---|
| Draft S8BEASTS · #2 (14-5) · Season 55 | 10-5 | 13/12 | +569 | 13 | 43 | 13% | 36% | 1695/1033 |
| Draft S6Question Mark · Captain · #7 (3-7) · Season 52 | 3-7 | 9/24 | +451 | 14 | 18 | 11% | 43% | 1443/1377 |
| Draft S5Ynglings · Captain · #5 (7-5) · Season 51 | 7-5 | 21/14 | +567 | 15 | 34 | 10% | 39% | 1544/1091 |
| C Cup 2022Asia (cc) · Captain · #4 (5-6) | 5-6 | 13/16 | +543 | 10 | 24 | 10% | 49% | 1817/1417 |
| Draft S3glep · Captain · #9 (1-8) · Season 49 | 1-4 | 2/11 | +476 | 2 | 13 | 11% | 35% | 1448/1307 |
| Draft S2Warsong · #8 (4-6) · Season 48 | 4-6 | 6/9 | +521 | 15 | 26 | 10% | 35% | 1582/935 |
| Draft S1Shadow co. · #7 (2-6) · Season 47 | 2-6 | 9/13 | +508 | 7 | 17 | 13% | 36% | 1677/1033 |
| Season 46Sterling · #3 (7-5) | 4-4 | 10/5 | +557 | 11 | 19 | 9% | 34% | 1339/890 |
| Season 44Sterling · #3 (9-7) | 8-5 | 25/21 | +535 | 16 | 47 | 9% | 32% | 1429/1002 |
| Season 32Sterling · Captain · #6 (2-3) | 1-0 | 1/0 | +505 | 2 | 0 | 22% | 72% | 725/244 |
| Season 31Sterling · Captain · #3 (10-5) | 5-2 | 7/10 | +518 | 8 | 20 | 12% | 34% | 1350/1122 |
| Season 30Sterling · Captain · #4 (9-6) | 1-0 | 2/1 | +516 | 2 | 3 | 9% | 43% | 1169/799 |
| Season 25Sterling · #1 (14-3) | 9-1 | 8/7 | +531 | 3 | 15 | 11% | 34% | 1416/1272 |
| Season 24Sterling · #3 (10-6) | 5-2 | 3/6 | +514 | 3 | 16 | 10% | 31% | 1468/1346 |
Source: svssubspace.com season pages and the SVS Hall of Fame. Draft S1–S10 are the site's Seasons 47–57.