RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 4, pick 25 · Warriors
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSNov 15 · Playoff Semifinals | W 12–7 | 2-3-3 | 53k | 28:58 | ReplayReloaded ↗ |
| vs LEGOSNov 15 · Playoff Semifinals · Sub | W 12–5 | 2-0-4 | 28k | 14:40 | ReplayReloaded ↗ |
| vs EternalNov 1 · Round 6 · Sub | L 4–12 | 1-3-3 | 24k | 15:37 | Replay |
| vs LEGOSNov 1 · Round 10 · Sub | W 10–9 | 0-2-5 | 24k | 15:34 | ReplayReloaded ↗ |
| vs OMEGAOct 14 · Round 5 | L 5–12 | 0-3-2 | 27k | 20:28 | ReplayReloaded ↗ |
| vs FoundationOct 11 · Round 4 · Sub | W 9–7 | 3-2-3 | 83k | 41:10 | ReplayReloaded ↗ |
| vs LEGOSOct 7 · Round 3 | W 12–5 | 1-2-6 | 49k | 43:54 | ReplayReloaded ↗ |
| vs OMEGAOct 4 · Round 2 | W 12–6 | 2-2-1 | 50k | 28:14 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 11 | 0.5 | 1.4 |
| Deaths | 17 | 0.8 | 2.1 |
| Assists | 27 | 1.3 | 3.4 |
| Knockouts | 5 | 0.2 | 0.6 |
| Solo kills | 2 | 0.1 | 0.3 |
| Team kills | 1 | 0.0 | 0.1 |
| Kill credit | 17.1 | 0.8 | 2.1 |
| REPELS | |||
| Repel credit | 30.0 | 1.4 | 3.7 |
| Forced repels | 61 | 2.9 | 7.6 |
| Damage from forced repels | 33,646 | 1613.1 | 4205.8 |
| Wasted repels | 8 | 0.4 | 1 |
| Repels fired | 32 | 1.5 | 4 |
| WEAPONS | |||
| Shots fired | 2,521 | 120.9 | 315.1 |
| Gun hits | 383 | 18.4 | 47.9 |
| Bombs fired | 1,297 | 62.2 | 162.1 |
| Bomb hits | 472 | 22.6 | 59 |
| Mines laid | 13 | 0.6 | 1.6 |
| Mine hits | 9 | 0.4 | 1.1 |
| Thors fired | 17 | 0.8 | 2.1 |
| Thor hits | 19 | 0.9 | 2.4 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 20 | 1.0 | 2.5 |
| Shrapnel hits | 692 | 33.2 | 86.5 |
| Wasted rockets | 17 | 0.8 | 2.1 |
| Weapon energy spent | 511,730 | 24533.6 | 63966.3 |
| DAMAGE | |||
| Damage dealt (guns) | 80,688 | 3868.4 | 10,086 |
| Damage dealt (bombs) | 257,917 | 12365.2 | 32239.6 |
| Damage dealt to teammates | 7,838 | 375.8 | 979.8 |
| Damage taken (guns) | 134,764 | 6460.9 | 16845.5 |
| Damage taken (bombs) | 331,121 | 15874.8 | 41390.1 |
| Damage taken from teammates | 5,575 | 267.3 | 696.9 |
| Damage on kills | 27,937 | 1339.4 | 3492.1 |
| Team kill damage | 460 | 22.1 | 57.5 |
| Self damage | 10,399 | 498.6 | 1299.9 |
| Hit by bullets | 638 | 30.6 | 79.8 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 601 | 28.8 | 75.1 |
| Hit by mines | 21 | 1.0 | 2.6 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 877 | 42.0 | 109.6 |
Practice rating through the season, from Captor's tracker.
+32 since first capture
Earlier seasons appear here once they're linked to this player.