RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 12, pick 73 · Warriors
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs OMEGAOct 4 · Round 2 · Sub | W 12–6 | 2-0-1 | 4.4k | 3:54 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 2 | 5.1 | 2 |
| Deaths | 0 | 0 | 0 |
| Assists | 1 | 2.6 | 1 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | ||
| 0 |
| 0 |
| Kill credit | 0.4 | 1.0 | 0.4 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 0 | 0 | 0 |
| Forced repels | 0 | 0 | 0 |
| Damage from forced repels | 0 | 0 | 0 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 0 | 0 | 0 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 61 | 156.4 | 61 |
| Gun hits | 7 | 17.9 | 7 |
| Bombs fired | 21 | 53.8 | 21 |
| Bomb hits | 7 | 17.9 | 7 |
| Mines laid | 0 | 0 | 0 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 0 | 0 | 0 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 0 | 0 | 0 |
| Shrapnel hits | 2 | 5.1 | 2 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 8,720 | 22359.0 | 8,720 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 1,484 | 3805.1 | 1,484 |
| Damage dealt (bombs) | 2,896 | 7425.6 | 2,896 |
| Damage dealt to teammates | 88 | 225.6 | 88 |
| Damage taken (guns) | 1,484 | 3805.1 | 1,484 |
| Damage taken (bombs) | 3,995 | 10243.6 | 3,995 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 945 | 2423.1 | 945 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 229 | 587.2 | 229 |
| Hit by bullets | 7 | 17.9 | 7 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 5 | 12.8 | 5 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 17 | 43.6 | 17 |
Practice rating through the season, from Captor's tracker.
0 since first capture
The classic SVS 4v4 league before Reclamation, as digital / Elf. A separate record from Season One.
| SEASON | W-L | K/D | RATING | AST | FR | GUN | BOMB | DMG/MIN |
|---|---|---|---|---|---|---|---|---|
| Draft S10X · #3 (13-6) · Season 57 | 10-4 | 28/17 | +627 | 14 | 49 | 11% | 35% | 1464/1290 |
| Draft S9Redemption · #7 (5-11) · Season 56 | 5-8 | 19/25 | +510 | 12 | 38 | 12% | 39% | 1353/1695 |
| Draft S8wind · #1 (16-5) · Season 55 | 12-3 | 30/15 | +585 | 17 | 38 | 12% | 35% | 1290/1282 |
| Season 54Morph · #4 (7-7) | 2-3 | 10/7 | +528 | 3 | 11 | 15% | 34% | 1204/1422 |
| Draft S7TREN HARD · #7 (7-11) · Season 53 | 5-8 | 18/23 | +548 | 9 | 34 | 12% | 31% | 1371/1312 |
| Draft S6The Wet Bandits · Captain · #1 (10-5) · Season 52 | 8-4 | 20/15 | +559 | 16 | 45 | 11% | 32% | 1209/1129 |
| Draft S5Masters · #1 (12-6) · as elf · Season 51 | 11-6 | 31/21 | +634 | 16 | 61 | 11% | 37% | 1376/1192 |
| C Cup 2022N Europe (cc) · Captain · #5 (5-6) · as elf | 5-5 | 17/17 | +534 | 19 | 37 | 14% | 41% | 1623/1488 |
| Draft S4BestFriendClub · Captain · #7 (4-6) · as elf · Season 50 | 4-5 | 7/8 | +506 | 6 | 11 | 11% | 27% | 1195/1122 |
| Draft S3glep · Captain · #9 (1-8) · Season 49 | 1-8 | 17/23 | +529 | 8 | 35 | 14% | 33% | 1340/1442 |
| Draft S2BIG NOISE · #5 (5-5) · as elf · Season 48 | 5-5 | 16/11 | +531 | 7 | 18 | 11% | 31% | 1241/1155 |
| Draft S1Lightwolf · #8 (1-7) · as elf · Season 47 | 0-5 | 3/3 | +517 | 2 | 10 | 11% | 29% | 1248/1244 |
| Season 39Llamas · #3 (13-7) · as elf | 1-3 | 3/4 | +512 | 5 | 10 | 13% | 40% | 1616/1549 |
| Season 38Llamas · #5 (4-12) · as elf | 1-7 | 10/20 | +494 | 3 | 24 | 14% | 39% | 1679/1705 |
| Season 37Llamas · #7 (9-8) · as elf | 7-5 | 26/19 | +587 | 12 | 33 | 11% | 39% | 1735/1602 |
| Season 31team maimer · #6 (7-8) · as elf | 2-1 | 4/4 | +505 | 3 | 10 | 8% | 44% | 1304/1354 |
| Season 23Rebels · #12 (6-6) · as elf | 2-1 | 5/6 | +504 | 2 | 10 | 14% | 38% | 1412/1459 |
| Season 22Rebels · #14 (6-7) · as ELF | 2-3 | 6/7 | +492 | 0 | 12 | 12% | 35% | 1223/1324 |
| Season 21Rebels · #8 (9-7) · as elf | 3-2 | 3/1 | +519 | 0 | 8 | 11% | 28% | 1247/1195 |
Source: svssubspace.com season pages and the SVS Hall of Fame. Draft S1–S10 are the site's Seasons 47–57.