RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 7, pick 48 · Warriors
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs DEGENOct 1 · Round 1 · Sub | L 3–12 | 0-1-0 | 1.7k | 1:41 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 0 | 0 | 0 |
| Deaths | 1 | 5.9 | 1 |
| Assists | 0 | 0 | 0 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | ||
| 0 |
| 0 |
| Kill credit | 0 | 0 | 0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 0 | 0 | 0 |
| Forced repels | 0 | 0 | 0 |
| Damage from forced repels | 0 | 0 | 0 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 2 | 11.9 | 2 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 11 | 65.3 | 11 |
| Gun hits | 2 | 11.9 | 2 |
| Bombs fired | 8 | 47.5 | 8 |
| Bomb hits | 2 | 11.9 | 2 |
| Mines laid | 0 | 0 | 0 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 1 | 5.9 | 1 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 0 | 0 | 0 |
| Shrapnel hits | 4 | 23.8 | 4 |
| Wasted rockets | 2 | 11.9 | 2 |
| Weapon energy spent | 3,020 | 17940.6 | 3,020 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 424 | 2518.8 | 424 |
| Damage dealt (bombs) | 1,262 | 7497.0 | 1,262 |
| Damage dealt to teammates | 0 | 0 | 0 |
| Damage taken (guns) | 2,298 | 13651.5 | 2,298 |
| Damage taken (bombs) | 3,362 | 19972.3 | 3,362 |
| Damage taken from teammates | 126 | 748.5 | 126 |
| Damage on kills | 0 | 0 | 0 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 0 | 0 | 0 |
| Hit by bullets | 11 | 65.3 | 11 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 5 | 29.7 | 5 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 13 | 77.2 | 13 |
Earlier seasons appear here once they're linked to this player.