RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 11, pick 72 · Warriors
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs DEGENOct 1 · Round 1 | L 3–12 | 0-2-0 | 4.8k | 5:52 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 0 | 0 | 0 |
| Deaths | 2 | 3.4 | 2 |
| Assists | 0 | 0 | 0 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | ||
| 0 |
| 0 |
| Kill credit | 0 | 0 | 0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 1.1 | 1.9 | 1.1 |
| Forced repels | 2 | 3.4 | 2 |
| Damage from forced repels | 831 | 1416.5 | 831 |
| Wasted repels | 4 | 6.8 | 4 |
| Repels fired | 1 | 1.7 | 1 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 67 | 114.2 | 67 |
| Gun hits | 4 | 6.8 | 4 |
| Bombs fired | 41 | 69.9 | 41 |
| Bomb hits | 7 | 11.9 | 7 |
| Mines laid | 1 | 1.7 | 1 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 0 | 0 | 0 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 4 | 6.8 | 4 |
| Shrapnel hits | 7 | 11.9 | 7 |
| Wasted rockets | 5 | 8.5 | 5 |
| Weapon energy spent | 16,240 | 27681.8 | 16,240 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 848 | 1445.5 | 848 |
| Damage dealt (bombs) | 3,955 | 6741.5 | 3,955 |
| Damage dealt to teammates | 0 | 0 | 0 |
| Damage taken (guns) | 1,696 | 2890.9 | 1,696 |
| Damage taken (bombs) | 7,533 | 12840.3 | 7,533 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 0 | 0 | 0 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 42 | 71.6 | 42 |
| Hit by bullets | 8 | 13.6 | 8 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 16 | 27.3 | 16 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 28 | 47.7 | 28 |
Practice rating through the season, from Captor's tracker.
+10 since first capture
Earlier seasons appear here once they're linked to this player.