RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 1, pick 8 · Foundation
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs OMEGANov 15 · Playoff Semifinals · MVP | W 12–4 | 5-2-6 | 73k | 33:47 | ReplayReloaded ↗ |
| vs OMEGANov 15 · Playoff Semifinals · MVP | W 3–1 | 2-1-1 | 101k | 57:41 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals | W 5–4 | 4-2-1 | 83k | 46:07 |
| vs EternalNov 8 · Playoff Quarterfinals | L 3–12 | 0-2-0 | 23k | 15:53 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals | W 4–3 | 3-1-1 | 90k | 51:17 | ReplayReloaded ↗ |
| vs LEGOSOct 29 · Round 9 · Sub | L 5–12 | 2-3-2 | 50k | 23:16 | ReplayReloaded ↗ |
| vs OMEGAOct 25 · Round 8 | L 7–8 | 2-2-3 | 59k | 27:32 | ReplayReloaded ↗ |
| vs WarriorsOct 22 · Round 7 | L 6–9 | 3-3-1 | 94k | 42:28 | ReplayReloaded ↗ |
| vs LEGOSOct 18 · Round 6 · MVP | W 12–9 | 4-2-6 | 81k | 38:41 | ReplayReloaded ↗ |
| vs EternalOct 15 · Round 5 · Sub | L 5–12 | 1-3-1 | 32k | 12:32 | ReplayReloaded ↗ |
| vs WarriorsOct 11 · Round 4 · MVP | L 7–9 | 0-3-3 | 118k | 44:33 | ReplayReloaded ↗ |
| vs EternalOct 4 · Round 2 | W 12–6 | 4-2-5 | 58k | 32:46 | ReplayReloaded ↗ |
| vs OMEGAOct 1 · Round 1 · MVP | W 12–4 | 4-2-7 | 112k | 41:11 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 34 | 0.7 | 2.6 |
| Deaths | 28 | 0.6 | 2.2 |
| Assists | 37 | 0.8 | 2.8 |
| Knockouts | 3 | 0.1 | 0.2 |
| Solo kills | 4 | 0.1 | 0.3 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 28.7 | 0.6 | 2.2 |
| REPELS | |||
| Repel credit | 57.1 | 1.2 | 4.4 |
| Forced repels | 115 | 2.5 | 8.8 |
| Damage from forced repels | 62,576 | 1337.9 | 4813.5 |
| Wasted repels | 5 | 0.1 | 0.4 |
| Repels fired | 60 | 1.3 | 4.6 |
| WEAPONS | |||
| Shots fired | 10,997 | 235.1 | 845.9 |
| Gun hits | 1,444 | 30.9 | 111.1 |
| Bombs fired | 3,168 | 67.7 | 243.7 |
| Bomb hits | 1,172 | 25.1 | 90.2 |
| Mines laid | 19 | 0.4 | 1.5 |
| Mine hits | 14 | 0.3 | 1.1 |
| Thors fired | 26 | 0.6 | 2 |
| Thor hits | 24 | 0.5 | 1.8 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 35 | 0.7 | 2.7 |
| Shrapnel hits | 2,079 | 44.4 | 159.9 |
| Wasted rockets | 23 | 0.5 | 1.8 |
| Weapon energy spent | 1,348,145 | 28822.9 | 103703.5 |
| DAMAGE | |||
| Damage dealt (guns) | 304,564 | 6511.5 | 23,428 |
| Damage dealt (bombs) | 670,382 | 14332.6 | 51567.8 |
| Damage dealt to teammates | 5,881 | 125.7 | 452.4 |
| Damage taken (guns) | 282,622 | 6042.4 | 21740.2 |
| Damage taken (bombs) | 624,985 | 13362.0 | 48075.8 |
| Damage taken from teammates | 10,851 | 232.0 | 834.7 |
| Damage on kills | 41,041 | 877.4 | 3,157 |
| Team kill damage | 133 | 2.8 | 10.2 |
| Self damage | 36,249 | 775.0 | 2788.4 |
| Hit by bullets | 1,338 | 28.6 | 102.9 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 1,202 | 25.7 | 92.5 |
| Hit by mines | 18 | 0.4 | 1.4 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 1,902 | 40.7 | 146.3 |
Practice form, movement and the numbers behind the matchup.
Practice data by Captor. Source update: 2026-11-19. Explore the full Playbook →
Practice rating through the season, from Captor's tracker.
-19 since first capture
Earlier seasons appear here once they're linked to this player.