RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Captain · Foundation
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs OMEGANov 15 · Playoff Semifinals | W 12–4 | 1-0-6 | 39k | 33:06 | ReplayReloaded ↗ |
| vs OMEGANov 15 · Playoff Semifinals | W 3–1 | 1-0-2 | 44k | 57:41 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals · Sub | W 5–4 | 0-0-2 | 29k | 24:30 |
| vs EternalNov 8 · Playoff Quarterfinals | L 3–12 | 1-3-0 | 29k | 18:56 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals · Sub | W 4–3 | 0-0-2 | 34k | 24:58 | ReplayReloaded ↗ |
| vs LEGOSOct 29 · Round 9 | L 5–12 | 3-3-1 | 67k | 33:12 | ReplayReloaded ↗ |
| vs OMEGAOct 25 · Round 8 · Sub | L 7–8 | 0-0-1 | 64k | 42:04 | ReplayReloaded ↗ |
| vs WarriorsOct 22 · Round 7 | L 6–9 | 1-2-2 | 86k | 45:00 | ReplayReloaded ↗ |
| vs LEGOSOct 18 · Round 6 | W 12–9 | 2-2-5 | 54k | 38:41 | ReplayReloaded ↗ |
| vs EternalOct 15 · Round 5 | L 5–12 | 0-2-0 | 21k | 13:05 | ReplayReloaded ↗ |
| vs WarriorsOct 11 · Round 4 | L 7–9 | 1-2-1 | 66k | 39:18 | ReplayReloaded ↗ |
| vs EternalOct 4 · Round 2 · Sub | W 12–6 | 2-1-6 | 29k | 19:56 | ReplayReloaded ↗ |
| vs OMEGAOct 1 · Round 1 | W 12–4 | 1-1-5 | 69k | 37:37 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 13 | 0.3 | 1 |
| Deaths | 16 | 0.4 | 1.2 |
| Assists | 33 | 0.8 | 2.5 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 1 | 0.0 | 0.1 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 18.7 | 0.4 | 1.4 |
| REPELS | |||
| Repel credit | 40.7 | 0.9 | 3.1 |
| Forced repels | 76 | 1.8 | 5.8 |
| Damage from forced repels | 43,429 | 1014.5 | 3340.7 |
| Wasted repels | 6 | 0.1 | 0.5 |
| Repels fired | 45 | 1.1 | 3.5 |
| WEAPONS | |||
| Shots fired | 10,029 | 234.3 | 771.5 |
| Gun hits | 1,034 | 24.2 | 79.5 |
| Bombs fired | 2,634 | 61.5 | 202.6 |
| Bomb hits | 736 | 17.2 | 56.6 |
| Mines laid | 26 | 0.6 | 2 |
| Mine hits | 19 | 0.4 | 1.5 |
| Thors fired | 19 | 0.4 | 1.5 |
| Thor hits | 21 | 0.5 | 1.6 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 47 | 1.1 | 3.6 |
| Shrapnel hits | 1,127 | 26.3 | 86.7 |
| Wasted rockets | 17 | 0.4 | 1.3 |
| Weapon energy spent | 1,144,490 | 26736.3 | 88037.7 |
| DAMAGE | |||
| Damage dealt (guns) | 218,127 | 5095.6 | 16,779 |
| Damage dealt (bombs) | 413,479 | 9659.2 | 31806.1 |
| Damage dealt to teammates | 9,187 | 214.6 | 706.7 |
| Damage taken (guns) | 219,071 | 5117.7 | 16851.6 |
| Damage taken (bombs) | 465,410 | 10872.4 | 35800.8 |
| Damage taken from teammates | 6,124 | 143.1 | 471.1 |
| Damage on kills | 29,789 | 695.9 | 2291.5 |
| Team kill damage | 646 | 15.1 | 49.7 |
| Self damage | 15,611 | 364.7 | 1200.8 |
| Hit by bullets | 1,037 | 24.2 | 79.8 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 882 | 20.6 | 67.8 |
| Hit by mines | 10 | 0.2 | 0.8 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 1,231 | 28.8 | 94.7 |
Practice rating through the season, from Captor's tracker.
-13 since first capture