RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 6, pick 41 · Foundation
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs EternalNov 8 · Playoff Quarterfinals | W 5–4 | 0-0-1 | 25k | 22:00 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals | L 3–12 | 0-0-0 | 19k | 13:18 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals | W 4–3 | 0-2-1 | 69k | 51:17 |
| vs LEGOSOct 18 · Round 6 · Sub | W 12–9 | 0-0-0 | 8.2k | 5:22 | ReplayReloaded ↗ |
| vs WarriorsOct 11 · Round 4 | L 7–9 | 1-2-3 | 85k | 45:00 | ReplayReloaded ↗ |
| vs EternalOct 4 · Round 2 | W 12–6 | 1-1-5 | 52k | 32:46 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 2 | 0.1 | 0.3 |
| Deaths | 5 | 0.3 | 0.8 |
| Assists | 10 | 0.6 | 1.7 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 1 | 0.1 | 0.2 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 5.4 | 0.3 | 0.9 |
| REPELS | |||
| Repel credit | 22.7 | 1.3 | 3.8 |
| Forced repels | 39 | 2.3 | 6.5 |
| Damage from forced repels | 23,955 | 1411.5 | 3992.5 |
| Wasted repels | 1 | 0.1 | 0.2 |
| Repels fired | 17 | 1.0 | 2.8 |
| WEAPONS | |||
| Shots fired | 4,964 | 292.5 | 827.3 |
| Gun hits | 526 | 31.0 | 87.7 |
| Bombs fired | 815 | 48.0 | 135.8 |
| Bomb hits | 269 | 15.8 | 44.8 |
| Mines laid | 12 | 0.7 | 2 |
| Mine hits | 6 | 0.4 | 1 |
| Thors fired | 6 | 0.4 | 1 |
| Thor hits | 8 | 0.5 | 1.3 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 19 | 1.1 | 3.2 |
| Shrapnel hits | 419 | 24.7 | 69.8 |
| Wasted rockets | 2 | 0.1 | 0.3 |
| Weapon energy spent | 397,460 | 23419.0 | 66243.3 |
| DAMAGE | |||
| Damage dealt (guns) | 111,386 | 6563.1 | 18564.3 |
| Damage dealt (bombs) | 146,712 | 8644.5 | 24,452 |
| Damage dealt to teammates | 2,023 | 119.2 | 337.2 |
| Damage taken (guns) | 91,916 | 5415.8 | 15319.3 |
| Damage taken (bombs) | 237,355 | 13985.4 | 39559.2 |
| Damage taken from teammates | 2,091 | 123.2 | 348.5 |
| Damage on kills | 7,781 | 458.5 | 1296.8 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 2,827 | 166.6 | 471.2 |
| Hit by bullets | 435 | 25.6 | 72.5 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 450 | 26.5 | 75 |
| Hit by mines | 7 | 0.4 | 1.2 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 622 | 36.6 | 103.7 |
Practice rating through the season, from Captor's tracker.
+34 since first capture
Earlier seasons appear here once they're linked to this player.