RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 2, pick 17 · Foundation
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs OMEGANov 15 · Playoff Semifinals | W 12–4 | 4-2-2 | 67k | 33:47 | ReplayReloaded ↗ |
| vs OMEGANov 15 · Playoff Semifinals | W 3–1 | 0-0-1 | 85k | 57:41 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals · MVP | W 5–4 | 0-2-4 | 70k | 46:36 |
| vs EternalNov 8 · Playoff Quarterfinals · Sub | L 3–12 | 1-3-1 | 12k | 7:16 | ReplayReloaded ↗ |
| vs EternalNov 8 · Playoff Quarterfinals | W 4–3 | 0-0-0 | 28k | 26:17 | ReplayReloaded ↗ |
| vs LEGOSOct 29 · Round 9 · Sub | L 5–12 | 0-3-2 | 51k | 24:34 | ReplayReloaded ↗ |
| vs OMEGAOct 25 · Round 8 | L 7–8 | 1-3-1 | 84k | 53:11 | ReplayReloaded ↗ |
| vs WarriorsOct 22 · Round 7 · Sub | L 6–9 | 1-1-3 | 48k | 23:56 | ReplayReloaded ↗ |
| vs LEGOSOct 18 · Round 6 | W 12–9 | 1-3-3 | 56k | 31:53 | ReplayReloaded ↗ |
| vs EternalOct 15 · Round 5 | L 5–12 | 2-3-2 | 36k | 22:41 | ReplayReloaded ↗ |
| vs EternalOct 4 · Round 2 | W 12–6 | 0-1-1 | 20k | 12:49 | ReplayReloaded ↗ |
| vs OMEGAOct 1 · Round 1 | W 12–4 | 4-0-4 | 78k | 41:11 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 14 | 0.4 | 1.2 |
| Deaths | 19 | 0.5 | 1.6 |
| Assists | 24 | 0.6 | 2 |
| Knockouts | 1 | 0.0 | 0.1 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 18.4 | 0.5 | 1.5 |
| REPELS | |||
| Repel credit | 39.0 | 1.0 | 3.2 |
| Forced repels | 74 | 1.9 | 6.2 |
| Damage from forced repels | 40,715 | 1066.2 | 3392.9 |
| Wasted repels | 6 | 0.2 | 0.5 |
| Repels fired | 47 | 1.2 | 3.9 |
| WEAPONS | |||
| Shots fired | 7,345 | 192.3 | 612.1 |
| Gun hits | 1,038 | 27.2 | 86.5 |
| Bombs fired | 2,480 | 64.9 | 206.7 |
| Bomb hits | 708 | 18.5 | 59 |
| Mines laid | 27 | 0.7 | 2.3 |
| Mine hits | 22 | 0.6 | 1.8 |
| Thors fired | 16 | 0.4 | 1.3 |
| Thor hits | 11 | 0.3 | 0.9 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 10 | 0.3 | 0.8 |
| Shrapnel hits | 1,294 | 33.9 | 107.8 |
| Wasted rockets | 14 | 0.4 | 1.2 |
| Weapon energy spent | 1,057,485 | 27692.5 | 88123.8 |
| DAMAGE | |||
| Damage dealt (guns) | 219,826 | 5756.6 | 18318.8 |
| Damage dealt (bombs) | 416,949 | 10918.7 | 34745.8 |
| Damage dealt to teammates | 5,640 | 147.7 | 470 |
| Damage taken (guns) | 189,039 | 4950.4 | 15753.3 |
| Damage taken (bombs) | 525,237 | 13754.5 | 43769.8 |
| Damage taken from teammates | 2,687 | 70.4 | 223.9 |
| Damage on kills | 29,284 | 766.9 | 2440.3 |
| Team kill damage | 397 | 10.4 | 33.1 |
| Self damage | 16,261 | 425.8 | 1355.1 |
| Hit by bullets | 894 | 23.4 | 74.5 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 973 | 25.5 | 81.1 |
| Hit by mines | 9 | 0.2 | 0.8 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 1,473 | 38.6 | 122.8 |
Practice rating through the season, from Captor's tracker.
+1 since first capture
The classic SVS 4v4 league before Reclamation, as homie / RUTHLESS. A separate record from Season One.
| SEASON | W-L | K/D | RATING | AST | FR | GUN | BOMB | DMG/MIN |
|---|---|---|---|---|---|---|---|---|
| Draft S10Unit · #8 (1-14) · as homie · Season 57 | 0-6 | 7/12 | +462 | 2 | 12 | 15% | 35% | 1607/1623 |
| Draft S9Wind · #2 (15-6) · as homie · Season 56 | 14-6 | 27/30 | +539 | 18 | 37 | 13% | 33% | 1489/1415 |
| Draft S8spaceships · Captain · #5 (10-11) · as homie · Season 55 | 8-11 | 32/34 | +561 | 12 | 36 | 13% | 29% | 1433/1370 |
| Season 54Bomboclaat · #5 (3-10) · as RUTHLESS | 1-1 | 0/4 | +492 | 2 | 5 | 15% | 48% | 1583/1916 |
| Draft S7Rogue Four · #5 (8-10) · as RUTHLESS · Season 53 | 6-8 | 22/24 | +499 | 12 | 39 | 13% | 32% | 1450/1479 |
| Draft S6BEASTS · #2 (9-6) · as RUTHLESS · Season 52 | 8-5 | 30/15 | +593 | 9 | 24 | 10% | 23% | 1422/1213 |
| Draft S5PumpNdump · #8 (5-6) · as homie · Season 51 | 4-6 | 10/18 | +488 | 10 | 25 | 12% | 35% | 1623/1266 |
| C Cup 2022E US (cc) · Captain · #3 (5-4) · as homie | 4-2 | 16/10 | +557 | 7 | 15 | 11% | 37% | 1484/1353 |
| Draft S3Epitomized · #7 (3-6) · as homie · Season 49 | 2-5 | 11/11 | +518 | 12 | 20 | 13% | 38% | 1661/1473 |
| Draft S1Machions · #2 (7-2) · as homie · Season 47 | 5-2 | 10/10 | +525 | 8 | 13 | 13% | 32% | 1349/1608 |
| Season 37Llamas · #7 (9-8) · as homie | 2-2 | 7/9 | +501 | 1 | 15 | 14% | 37% | 1560/1580 |
| Season 23Short Circuit · #6 (8-8) · as homie | 0-1 | 1/2 | +482 | 0 | 1 | 6% | 26% | 1325/1572 |
| Season 21Triumph · #15 (7-8) · as homie | 1-1 | 4/3 | +511 | 2 | 6 | 13% | 39% | 1377/1664 |
Source: svssubspace.com season pages and the SVS Hall of Fame. Draft S1–S10 are the site's Seasons 47–57.