RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 8, pick 51 · Eternal
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs LEGOSOct 1 · Round 1 | L 8–12 | 0-1-0 | 3.5k | 2:51 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 0 | 0 | 0 |
| Deaths | 1 | 3.5 | 1 |
| Assists | 0 | 0 | 0 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | 0 | ||
| 0 |
| 0 |
| Kill credit | 0 | 0 | 0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 0 | 0 | 0 |
| Forced repels | 0 | 0 | 0 |
| Damage from forced repels | 0 | 0 | 0 |
| Wasted repels | 2 | 7.0 | 2 |
| Repels fired | 2 | 7.0 | 2 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 34 | 119.3 | 34 |
| Gun hits | 2 | 7.0 | 2 |
| Bombs fired | 19 | 66.7 | 19 |
| Bomb hits | 4 | 14.0 | 4 |
| Mines laid | 0 | 0 | 0 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 0 | 0 | 0 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 0 | 0 | 0 |
| Shrapnel hits | 21 | 73.7 | 21 |
| Wasted rockets | 2 | 7.0 | 2 |
| Weapon energy spent | 7,330 | 25719.3 | 7,330 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 424 | 1487.7 | 424 |
| Damage dealt (bombs) | 3,052 | 10708.8 | 3,052 |
| Damage dealt to teammates | 0 | 0 | 0 |
| Damage taken (guns) | 2,958 | 10378.9 | 2,958 |
| Damage taken (bombs) | 4,690 | 16456.1 | 4,690 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 0 | 0 | 0 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 0 | 0 | 0 |
| Hit by bullets | 14 | 49.1 | 14 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 7 | 24.6 | 7 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 21 | 73.7 | 21 |
Earlier seasons appear here once they're linked to this player.