RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 3, pick 22 · Eternal
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs FoundationNov 8 · Playoff Quarterfinals | L 4–5 | 1-0-1 | 80k | 46:36 | ReplayReloaded ↗ |
| vs FoundationNov 8 · Playoff Quarterfinals | W 12–3 | 1-0-4 | 40k | 21:35 | ReplayReloaded ↗ |
| vs FoundationNov 8 · Playoff Quarterfinals | L 3–4 | 0-0-1 | 68k | 51:17 |
| ReplayReloaded ↗ |
| vs WarriorsNov 1 · Round 6 | W 12–4 | 3-1-3 | 42k | 23:25 | ReplayReloaded ↗ |
| vs WarriorsOct 29 · Round 9 | L 5–12 | 2-3-1 | 43k | 21:54 | ReplayReloaded ↗ |
| vs LEGOSOct 25 · Round 8 | L 6–12 | 1-3-2 | 43k | 29:50 | ReplayReloaded ↗ |
| vs OMEGAOct 22 · Round 10 | W 12–7 | 1-2-3 | 42k | 35:25 | ReplayReloaded ↗ |
| vs FoundationOct 15 · Round 5 | W 12–5 | 2-2-4 | 43k | 23:41 | ReplayReloaded ↗ |
| vs OMEGAOct 8 · Round 3 · Sub | L 7–12 | 0-2-3 | 41k | 27:49 | ReplayReloaded ↗ |
| vs LEGOSOct 1 · Round 1 | L 8–12 | 1-3-3 | 34k | 20:51 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 12 | 0.4 | 1.2 |
| Deaths | 16 | 0.5 | 1.6 |
| Assists | 25 | 0.8 | 2.5 |
| Knockouts | 1 | 0.0 | 0.1 |
| Solo kills | 2 | 0.1 | 0.2 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 14.1 | 0.5 | 1.4 |
| REPELS | |||
| Repel credit | 29.1 | 1.0 | 2.9 |
| Forced repels | 66 | 2.2 | 6.6 |
| Damage from forced repels | 39,431 | 1304.0 | 3943.1 |
| Wasted repels | 6 | 0.2 | 0.6 |
| Repels fired | 38 | 1.3 | 3.8 |
| WEAPONS | |||
| Shots fired | 5,669 | 187.5 | 566.9 |
| Gun hits | 604 | 20.0 | 60.4 |
| Bombs fired | 1,848 | 61.1 | 184.8 |
| Bomb hits | 576 | 19.0 | 57.6 |
| Mines laid | 28 | 0.9 | 2.8 |
| Mine hits | 24 | 0.8 | 2.4 |
| Thors fired | 19 | 0.6 | 1.9 |
| Thor hits | 14 | 0.5 | 1.4 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 2 | 0.1 | 0.2 |
| Shrapnel hits | 1,193 | 39.5 | 119.3 |
| Wasted rockets | 17 | 0.6 | 1.7 |
| Weapon energy spent | 779,810 | 25788.8 | 77,981 |
| DAMAGE | |||
| Damage dealt (guns) | 128,008 | 4233.3 | 12800.8 |
| Damage dealt (bombs) | 346,891 | 11471.9 | 34689.1 |
| Damage dealt to teammates | 6,057 | 200.3 | 605.7 |
| Damage taken (guns) | 151,255 | 5002.1 | 15125.5 |
| Damage taken (bombs) | 322,506 | 10665.5 | 32250.6 |
| Damage taken from teammates | 2,403 | 79.5 | 240.3 |
| Damage on kills | 22,417 | 741.3 | 2241.7 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 16,269 | 538.0 | 1626.9 |
| Hit by bullets | 715 | 23.6 | 71.5 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 554 | 18.3 | 55.4 |
| Hit by mines | 9 | 0.3 | 0.9 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 1,038 | 34.3 | 103.8 |
Practice rating through the season, from Captor's tracker.
+46 since first capture
Earlier seasons appear here once they're linked to this player.