RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 7, pick 46 · Eternal
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs FoundationOct 4 · Round 2 · Sub | L 6–12 | 0-1-0 | 4.3k | 2:36 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 0 | 0 | 0 |
| Deaths | 1 | 3.8 | 1 |
| Assists | 0 | 0 | 0 |
| Knockouts | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 |
| Team kills | |||
| 0 |
| 0 |
| 0 |
| Kill credit | 0 | 0 | 0 |
| REPELS | |||
|---|---|---|---|
| Repel credit | 0 | 0 | 0 |
| Forced repels | 0 | 0 | 0 |
| Damage from forced repels | 0 | 0 | 0 |
| Wasted repels | 0 | 0 | 0 |
| Repels fired | 2 | 7.7 | 2 |
| WEAPONS | |||
|---|---|---|---|
| Shots fired | 12 | 46.2 | 12 |
| Gun hits | 1 | 3.8 | 1 |
| Bombs fired | 12 | 46.2 | 12 |
| Bomb hits | 7 | 26.9 | 7 |
| Mines laid | 1 | 3.8 | 1 |
| Mine hits | 1 | 3.8 | 1 |
| Thors fired | 1 | 3.8 | 1 |
| Thor hits | 0 | 0 | 0 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 2 | 7.7 | 2 |
| Shrapnel hits | 24 | 92.3 | 24 |
| Wasted rockets | 0 | 0 | 0 |
| Weapon energy spent | 4,990 | 19192.3 | 4,990 |
| DAMAGE | |||
|---|---|---|---|
| Damage dealt (guns) | 212 | 815.4 | 212 |
| Damage dealt (bombs) | 4,078 | 15684.6 | 4,078 |
| Damage dealt to teammates | 0 | 0 | 0 |
| Damage taken (guns) | 2,544 | 9784.6 | 2,544 |
| Damage taken (bombs) | 7,498 | 28838.5 | 7,498 |
| Damage taken from teammates | 0 | 0 | 0 |
| Damage on kills | 0 | 0 | 0 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 0 | 0 | 0 |
| Hit by bullets | 12 | 46.2 | 12 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 14 | 53.8 | 14 |
| Hit by mines | 0 | 0 | 0 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 23 | 88.5 | 23 |
Practice rating through the season, from Captor's tracker.
-3 since first capture
Earlier seasons appear here once they're linked to this player.