RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 2, pick 15 · Eternal
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs FoundationNov 8 · Playoff Quarterfinals | L 4–5 | 1-1-2 | 84k | 46:36 | ReplayReloaded ↗ |
| vs FoundationNov 8 · Playoff Quarterfinals | W 12–3 | 5-1-4 | 44k | 21:35 | ReplayReloaded ↗ |
| vs FoundationNov 8 · Playoff Quarterfinals | L 3–4 | 1-1-2 | 52k | 51:17 |
| ReplayReloaded ↗ |
| vs WarriorsNov 1 · Round 6 | W 12–4 | 1-0-4 | 32k | 23:25 | ReplayReloaded ↗ |
| vs WarriorsOct 29 · Round 9 | L 5–12 | 1-3-0 | 60k | 23:55 | ReplayReloaded ↗ |
| vs LEGOSOct 25 · Round 8 | L 6–12 | 1-3-4 | 73k | 36:34 | ReplayReloaded ↗ |
| vs OMEGAOct 22 · Round 10 | W 12–7 | 2-2-6 | 74k | 35:25 | ReplayReloaded ↗ |
| vs OMEGAOct 8 · Round 3 | L 7–12 | 3-3-1 | 69k | 34:02 | ReplayReloaded ↗ |
| vs FoundationOct 4 · Round 2 | L 6–12 | 1-3-3 | 65k | 32:46 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 16 | 0.5 | 1.8 |
| Deaths | 17 | 0.6 | 1.9 |
| Assists | 26 | 0.9 | 2.9 |
| Knockouts | 3 | 0.1 | 0.3 |
| Solo kills | 2 | 0.1 | 0.2 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 16.2 | 0.5 | 1.8 |
| REPELS | |||
| Repel credit | 36.4 | 1.2 | 4.0 |
| Forced repels | 72 | 2.4 | 8 |
| Damage from forced repels | 45,375 | 1484.9 | 5041.7 |
| Wasted repels | 5 | 0.2 | 0.6 |
| Repels fired | 34 | 1.1 | 3.8 |
| WEAPONS | |||
| Shots fired | 9,406 | 307.8 | 1045.1 |
| Gun hits | 1,080 | 35.3 | 120 |
| Bombs fired | 1,726 | 56.5 | 191.8 |
| Bomb hits | 641 | 21.0 | 71.2 |
| Mines laid | 13 | 0.4 | 1.4 |
| Mine hits | 4 | 0.1 | 0.4 |
| Thors fired | 13 | 0.4 | 1.4 |
| Thor hits | 9 | 0.3 | 1 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 10 | 0.3 | 1.1 |
| Shrapnel hits | 778 | 25.5 | 86.4 |
| Wasted rockets | 8 | 0.3 | 0.9 |
| Weapon energy spent | 807,695 | 26431.3 | 89743.9 |
| DAMAGE | |||
| Damage dealt (guns) | 227,835 | 7455.7 | 25,315 |
| Damage dealt (bombs) | 324,939 | 10633.4 | 36104.3 |
| Damage dealt to teammates | 2,626 | 85.9 | 291.8 |
| Damage taken (guns) | 165,152 | 5404.5 | 18350.2 |
| Damage taken (bombs) | 314,666 | 10297.2 | 34962.9 |
| Damage taken from teammates | 3,044 | 99.6 | 338.2 |
| Damage on kills | 27,221 | 890.8 | 3024.6 |
| Team kill damage | 76 | 2.5 | 8.4 |
| Self damage | 13,834 | 452.7 | 1537.1 |
| Hit by bullets | 783 | 25.6 | 87 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 555 | 18.2 | 61.7 |
| Hit by mines | 12 | 0.4 | 1.3 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 959 | 31.4 | 106.6 |
Practice form, movement and the numbers behind the matchup.
Practice data by Captor. Source update: 2026-11-19. Explore the full Playbook →
Practice rating through the season, from Captor's tracker.
+23 since first capture
Earlier seasons appear here once they're linked to this player.