RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 9, pick 57 · LEGOS
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs WarriorsNov 15 · Playoff Semifinals | L 7–12 | 0-1-0 | 1.9k | 1:55 | ReplayReloaded ↗ |
| vs WarriorsNov 15 · Playoff Semifinals · Sub | L 5–12 | 1-1-1 | 4.2k | 4:01 | ReplayReloaded ↗ |
| vs FoundationOct 29 · Round 9 | W 12–5 | 0-1-0 | 14k | 8:29 |
| vs EternalOct 25 · Round 8 · Sub | W 12–6 | 0-0-1 | 4.7k | 4:23 | ReplayReloaded ↗ |
| vs OMEGAOct 22 · Round 7 | L 2–12 | 0-3-1 | 24k | 16:46 | ReplayReloaded ↗ |
| vs OMEGAOct 11 · Round 4 | L 7–12 | 2-1-3 | 32k | 23:38 | ReplayReloaded ↗ |
| vs DEGENOct 4 · Round 2 | W 12–6 | 0-0-0 | 7.0k | 5:06 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 3 | 0.5 | 0.4 |
| Deaths | 7 | 1.1 | 1 |
| Assists | 6 | 0.9 | 0.9 |
| Knockouts | 1 | 0.2 | 0.1 |
| Solo kills | 1 | 0.2 | 0.1 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 3.7 | 0.6 | 0.5 |
| REPELS | |||
| Repel credit | 8.0 | 1.3 | 1.1 |
| Forced repels | 19 | 3.0 | 2.7 |
| Damage from forced repels | 9,528 | 1481.8 | 1361.1 |
| Wasted repels | 3 | 0.5 | 0.4 |
| Repels fired | 14 | 2.2 | 2 |
| WEAPONS | |||
| Shots fired | 1,866 | 290.2 | 266.6 |
| Gun hits | 212 | 33.0 | 30.3 |
| Bombs fired | 251 | 39.0 | 35.9 |
| Bomb hits | 69 | 10.7 | 9.9 |
| Mines laid | 1 | 0.2 | 0.1 |
| Mine hits | 1 | 0.2 | 0.1 |
| Thors fired | 3 | 0.5 | 0.4 |
| Thor hits | 4 | 0.6 | 0.6 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 2 | 0.3 | 0.3 |
| Shrapnel hits | 135 | 21.0 | 19.3 |
| Wasted rockets | 12 | 1.9 | 1.7 |
| Weapon energy spent | 128,630 | 20004.7 | 18375.7 |
| DAMAGE | |||
| Damage dealt (guns) | 44,740 | 6958.0 | 6391.4 |
| Damage dealt (bombs) | 43,199 | 6718.4 | 6171.3 |
| Damage dealt to teammates | 298 | 46.3 | 42.6 |
| Damage taken (guns) | 41,055 | 6384.9 | 5,865 |
| Damage taken (bombs) | 78,595 | 12223.2 | 11227.9 |
| Damage taken from teammates | 1,048 | 163.0 | 149.7 |
| Damage on kills | 4,991 | 776.2 | 713 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 1,529 | 237.8 | 218.4 |
| Hit by bullets | 194 | 30.2 | 27.7 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 158 | 24.6 | 22.6 |
| Hit by mines | 4 | 0.6 | 0.6 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 218 | 33.9 | 31.1 |
Practice rating through the season, from Captor's tracker.
+9 since first capture
Earlier seasons appear here once they're linked to this player.