RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 1, pick 9 · LEGOS
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs WarriorsNov 1 · Round 10 · MVP | L 9–10 | 4-2-3 | 89k | 45:00 | ReplayReloaded ↗ |
| vs FoundationOct 29 · Round 9 · MVP | W 12–5 | 4-2-3 | 45k | 33:12 | ReplayReloaded ↗ |
| vs EternalOct 25 · Round 8 | W 12–6 | 2-1-4 | 52k | 36:34 | Replay |
| vs FoundationOct 18 · Round 6 | L 9–12 | 1-3-6 | 71k | 36:05 | ReplayReloaded ↗ |
| vs OMEGAOct 11 · Round 4 | L 7–12 | 0-3-2 | 46k | 23:57 | ReplayReloaded ↗ |
| vs WarriorsOct 7 · Round 3 · MVP | L 5–12 | 1-3-2 | 95k | 36:43 | ReplayReloaded ↗ |
| vs DEGENOct 4 · Round 2 | W 12–6 | 2-3-4 | 65k | 38:03 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 14 | 0.6 | 2 |
| Deaths | 17 | 0.7 | 2.4 |
| Assists | 24 | 1.0 | 3.4 |
| Knockouts | 4 | 0.2 | 0.6 |
| Solo kills | 3 | 0.1 | 0.4 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 15.4 | 0.6 | 2.2 |
| REPELS | |||
| Repel credit | 36.9 | 1.5 | 5.3 |
| Forced repels | 78 | 3.1 | 11.1 |
| Damage from forced repels | 42,753 | 1713.1 | 6107.6 |
| Wasted repels | 5 | 0.2 | 0.7 |
| Repels fired | 33 | 1.3 | 4.7 |
| WEAPONS | |||
| Shots fired | 5,529 | 221.5 | 789.9 |
| Gun hits | 692 | 27.7 | 98.9 |
| Bombs fired | 1,612 | 64.6 | 230.3 |
| Bomb hits | 594 | 23.8 | 84.9 |
| Mines laid | 42 | 1.7 | 6 |
| Mine hits | 26 | 1.0 | 3.7 |
| Thors fired | 17 | 0.7 | 2.4 |
| Thor hits | 15 | 0.6 | 2.1 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 13 | 0.5 | 1.9 |
| Shrapnel hits | 775 | 31.1 | 110.7 |
| Wasted rockets | 8 | 0.3 | 1.1 |
| Weapon energy spent | 724,985 | 29049.8 | 103569.3 |
| DAMAGE | |||
| Damage dealt (guns) | 146,421 | 5867.0 | 20917.3 |
| Damage dealt (bombs) | 316,879 | 12697.2 | 45268.4 |
| Damage dealt to teammates | 5,069 | 203.1 | 724.1 |
| Damage taken (guns) | 126,650 | 5074.8 | 18092.9 |
| Damage taken (bombs) | 255,621 | 10242.6 | 36517.3 |
| Damage taken from teammates | 4,898 | 196.3 | 699.7 |
| Damage on kills | 25,719 | 1030.5 | 3674.1 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 16,887 | 676.7 | 2412.4 |
| Hit by bullets | 600 | 24.0 | 85.7 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 483 | 19.4 | 69 |
| Hit by mines | 7 | 0.3 | 1 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 764 | 30.6 | 109.1 |
Practice rating through the season, from Captor's tracker.
0 since first capture
The classic SVS 4v4 league before Reclamation, as develop. A separate record from Season One.
| SEASON | W-L | K/D | RATING | AST | FR | GUN | BOMB | DMG/MIN |
|---|---|---|---|---|---|---|---|---|
| Draft S8Templr · #6 (6-10) · as develop · Season 55 | 4-9 | 9/21 | +469 | 10 | 21 | 13% | 41% | 1442/1470 |
| Season 54LORD · #2 (9-6) · as develop | 7-6 | 21/22 | +537 | 16 | 34 | 12% | 43% | 1552/1415 |
| Draft S7BEASTS · #6 (7-11) · as develop · Season 53 | 3-9 | 6/12 | +516 | 7 | 22 | 11% | 40% | 1365/1420 |
| Draft S5NoShows · #2 (11-7) · as develop · Season 51 | 11-2 | 20/18 | +553 | 16 | 42 | 11% | 36% | 1504/1260 |
| Season 44DDPM · #2 (10-4) · as develop | 5-2 | 11/6 | +543 | 15 | 12 | 12% | 43% | 1684/1484 |
| Season 41Assassins · Captain · #1 (16-2) · as develop | 11-2 | 15/10 | +555 | 22 | 34 | 13% | 54% | 1835/1612 |
| Season 40OUTLAWS · #1 (15-5) · as develop | 8-4 | 16/16 | +575 | 16 | 44 | 16% | 51% | 2046/1678 |
| Season 39OUTLAWS · #1 (18-2) · as develop | 11-1 | 26/14 | +603 | 17 | 38 | 15% | 51% | 1829/1666 |
| Season 38Assassins · Captain · #2 (15-4) · as develop | 6-2 | 9/9 | +548 | 10 | 23 | 11% | 49% | 1946/1401 |
| Season 36Assassins · Captain · #2 (14-5) · as develop | 9-4 | 36/16 | +650 | 12 | 48 | 16% | 48% | 1911/1616 |
| Season 35Assassins · Captain · #1 (12-2) · as develop | 9-2 | 29/9 | +647 | 12 | 39 | 16% | 50% | 1895/1377 |
| Season 34Assassins · Captain · #4 (19-9) · as develop | 12-6 | 35/19 | +641 | 28 | 42 | 14% | 47% | 1792/1627 |
| Season 33Assassins · Captain · #2 (15-7) · as develop | 9-6 | 19/23 | +570 | 14 | 54 | 17% | 49% | 1668/1641 |
| Season 32Assassins · Captain · #2 (13-6) · as develop | 3-2 | 6/6 | +515 | 7 | 15 | 16% | 47% | 1735/1656 |
| Season 31Assassins · Captain · #4 (9-3) · as develop | 4-3 | 12/8 | +549 | 11 | 21 | 18% | 58% | 1775/1692 |
| Season 30Assassins · Captain · #2 (10-7) · as dEVELOP | 6-5 | 13/13 | +538 | 8 | 24 | 15% | 42% | 1583/1728 |
| Season 29Assassins · #3 (8-6) · as Develop | 6-4 | 16/16 | +527 | 17 | 26 | 17% | 59% | 1915/1834 |
| Season 28Assassins · #3 (5-3) · as develop | 2-2 | 1/5 | +497 | 2 | 5 | 20% | 54% | 1671/1620 |
| Season 27Assassins · #2 (12-4) · as develop | 1-1 | 1/4 | +503 | 2 | 9 | 17% | 46% | 1695/1443 |
| Season 26Assassins · #2 (11-5) · as develop | 4-1 | 2/3 | +514 | 4 | 12 | 11% | 45% | 1446/1194 |
| Season 25Assassins · #2 (12-2) · as develop | 6-0 | 3/5 | +495 | 4 | 4 | 16% | 54% | 1511/1682 |
| Season 24Assassins · #1 (14-2) · as develop | 14-2 | 30/9 | +657 | 18 | 47 | 14% | 60% | 1747/1608 |
| Season 23Assassins · #1 (14-2) · as develop | 13-2 | 38/6 | +672 | 19 | 50 | 14% | 56% | 1891/1478 |
| Season 22Assassins · #1 (13-2) · as develop | 7-2 | 11/3 | +546 | 5 | 16 | 14% | 56% | 1689/1452 |
| Season 21Assassins · #3 (11-6) · as develop | 10-5 | 8/6 | +545 | 14 | 21 | 13% | 69% | 1535/1492 |
Source: svssubspace.com season pages and the SVS Hall of Fame. Draft S1–S10 are the site's Seasons 47–57.