RECLAMATION EVENTS
Loading the league.
Getting the latest from match night…
RECLAMATION PREMIER · SEASON ONE
Round 7, pick 45 · LEGOS
| MATCH | RESULT | K-D-A | DEALT | TIME | Replay |
|---|---|---|---|---|---|
| vs WarriorsNov 15 · Playoff Semifinals · Sub | L 7–12 | 3-2-0 | 52k | 26:58 | ReplayReloaded ↗ |
| vs WarriorsNov 15 · Playoff Semifinals | L 5–12 | 1-3-3 | 62k | 35:11 | ReplayReloaded ↗ |
| vs WarriorsNov 1 · Round 10 | L 9–10 | 1-0-1 | 65k | 32:12 |
| vs FoundationOct 29 · Round 9 · Sub | W 12–5 | 0-0-1 | 36k | 18:22 | ReplayReloaded ↗ |
| vs EternalOct 25 · Round 8 | W 12–6 | 2-1-1 | 49k | 32:09 | ReplayReloaded ↗ |
| vs OMEGAOct 11 · Round 4 · Sub | L 7–12 | 0-2-1 | 16k | 7:53 | ReplayReloaded ↗ |
| vs WarriorsOct 7 · Round 3 · Sub | L 5–12 | 1-1-1 | 7.6k | 4:29 | ReplayReloaded ↗ |
| vs DEGENOct 4 · Round 2 | W 12–6 | 0-0-0 | 17k | 12:20 | ReplayReloaded ↗ |
| vs EternalOct 1 · Round 1 | W 12–8 | 4-1-5 | 44k | 20:51 | ReplayReloaded ↗ |
| STAT | TOTAL | PER 10 MIN | PER GAME |
|---|---|---|---|
| COMBAT | |||
| Kills | 12 | 0.6 | 1.3 |
| Deaths | 10 | 0.5 | 1.1 |
| Assists | 13 | 0.7 | 1.4 |
| Knockouts | 2 | 0.1 | 0.2 |
| Solo kills | 1 | 0.1 | 0.1 |
| Team kills | 0 | 0 | 0 |
| Kill credit | 11.2 | 0.6 | 1.2 |
| REPELS | |||
| Repel credit | 22.7 | 1.2 | 2.5 |
| Forced repels | 59 | 3.1 | 6.6 |
| Damage from forced repels | 29,526 | 1550.6 | 3280.7 |
| Wasted repels | 7 | 0.4 | 0.8 |
| Repels fired | 24 | 1.3 | 2.7 |
| WEAPONS | |||
| Shots fired | 5,898 | 309.7 | 655.3 |
| Gun hits | 652 | 34.2 | 72.4 |
| Bombs fired | 1,081 | 56.8 | 120.1 |
| Bomb hits | 364 | 19.1 | 40.4 |
| Mines laid | 1 | 0.1 | 0.1 |
| Mine hits | 0 | 0 | 0 |
| Thors fired | 8 | 0.4 | 0.9 |
| Thor hits | 5 | 0.3 | 0.6 |
| Bursts fired | 0 | 0 | 0 |
| Burst hits | 0 | 0 | 0 |
| Decoys fired | 6 | 0.3 | 0.7 |
| Shrapnel hits | 658 | 34.6 | 73.1 |
| Wasted rockets | 12 | 0.6 | 1.3 |
| Weapon energy spent | 503,745 | 26454.9 | 55971.7 |
| DAMAGE | |||
| Damage dealt (guns) | 137,903 | 7242.2 | 15322.6 |
| Damage dealt (bombs) | 210,901 | 11075.8 | 23433.4 |
| Damage dealt to teammates | 2,599 | 136.5 | 288.8 |
| Damage taken (guns) | 96,684 | 5077.5 | 10742.7 |
| Damage taken (bombs) | 182,073 | 9561.8 | 20230.3 |
| Damage taken from teammates | 1,681 | 88.3 | 186.8 |
| Damage on kills | 17,001 | 892.8 | 1,889 |
| Team kill damage | 0 | 0 | 0 |
| Self damage | 7,269 | 381.7 | 807.7 |
| Hit by bullets | 458 | 24.1 | 50.9 |
| Hit by bombs (direct) | 0 | 0 | 0 |
| Hit by bombs (proximity) | 328 | 17.2 | 36.4 |
| Hit by mines | 4 | 0.2 | 0.4 |
| Hit by bursts | 0 | 0 | 0 |
| Hit by shrapnel | 444 | 23.3 | 49.3 |
Practice rating through the season, from Captor's tracker.
0 since first capture
Earlier seasons appear here once they're linked to this player.