PREMIER · SEASON ONE
OMEGA
7 W · 3 L · 0 D
BACK TO SEASON↗ROSTER
Players
MATCH RECORD
Schedule + results
FINALFoundationPlayoff Semifinals · 11/15/2026, 10:00:00 PM
4FINALFoundationPlayoff Semifinals · 11/15/2026, 9:00:00 PM
1SCHEDULEDFoundationPlayoff Semifinals · 11/15/2026, 8:50:00 PM
—SCHEDULEDFoundationPlayoff Semifinals · 11/15/2026, 8:00:00 PM
—FINALDEGENROUND 9 · 10/30/2026, 3:00:00 AM
12FINALFoundationROUND 8 · 10/25/2026, 8:00:00 PM
8FINALEternalROUND 10 · 10/23/2026, 3:00:00 AM
7SCHEDULEDEternalROUND 10 · 10/23/2026, 3:00:00 AM
—FINALLEGOSROUND 7 · 10/23/2026, 2:00:00 AM
12FINALDEGENROUND 6 · 10/18/2026, 8:00:00 PM
12FINALWarriorsROUND 5 · 10/15/2026, 2:00:00 AM
12FINALLEGOSROUND 4 · 10/11/2026, 7:17:00 PM
12SCHEDULEDLEGOSROUND 4 · 10/11/2026, 7:12:00 PM
—SCHEDULEDLEGOSROUND 4 · 10/11/2026, 7:00:00 PM
—FINALEternalROUND 3 · 10/9/2026, 2:00:00 AM
12SCHEDULEDWarriorsROUND 2 · 10/4/2026, 9:00:00 PM
—FINALWarriorsROUND 2 · 10/4/2026, 8:00:00 PM
6SCHEDULEDFoundationROUND 1 · 10/2/2026, 2:40:00 AM
—FINALFoundationROUND 1 · 10/2/2026, 2:00:00 AM
4