PREMIER · SEASON ONE
Eternal
5 W · 5 L · 0 D
BACK TO SEASON↗ROSTER
Players
MATCH RECORD
Schedule + results
FINALFoundationPlayoff Quarterfinals · 11/8/2026, 10:00:00 PM
4FINALFoundationPlayoff Quarterfinals · 11/8/2026, 9:00:00 PM
12FINALFoundationPlayoff Quarterfinals · 11/8/2026, 8:00:00 PM
3FINALWarriorsROUND 6 · 11/1/2026, 9:00:00 PM
12FINALWarriorsROUND 9 · 10/30/2026, 2:00:00 AM
5FINALLEGOSROUND 8 · 10/25/2026, 8:00:00 PM
6FINALOMEGAROUND 10 · 10/23/2026, 3:00:00 AM
12SCHEDULEDOMEGAROUND 10 · 10/23/2026, 3:00:00 AM
—FINALDEGENROUND 7 · 10/23/2026, 3:00:00 AM
12SCHEDULEDWarriorsROUND 6 · 10/18/2026, 6:14:00 PM
—SCHEDULEDWarriorsROUND 6 · 10/18/2026, 6:00:00 PM
—FINALFoundationROUND 5 · 10/16/2026, 2:00:00 AM
12FINALDEGENROUND 4 · 10/11/2026, 8:00:00 PM
12FINALOMEGAROUND 3 · 10/9/2026, 2:00:00 AM
7FINALFoundationROUND 2 · 10/4/2026, 7:00:00 PM
6SCHEDULEDLEGOSROUND 1 · 10/2/2026, 3:38:00 AM
—SCHEDULEDLEGOSROUND 1 · 10/2/2026, 3:36:00 AM
—SCHEDULEDLEGOSROUND 1 · 10/2/2026, 3:30:00 AM
—SCHEDULEDLEGOSROUND 1 · 10/2/2026, 3:11:00 AM
—FINALLEGOSROUND 1 · 10/2/2026, 3:00:00 AM
8SCHEDULEDLEGOSROUND 1 · 10/2/2026, 2:35:00 AM
—